Kaanapali Shores #830
Enjoy gorgeous views of the Kaanapali Coast and neighboring Molokai Island! This 717 square-foot vacation rental includes a spacious living room; spacious, private lanai, and an open-concept, fully equipped kitchen. Sleeps up to 4 with a queen bed in the master bedroom and queen sofa bed in the living room.
Our comfortable air-conditioned condo is perfect for small families and are ideally located near award-winning restaurants, premier golf courses, and shops of the Kaanapali and Honokowai.
A paradise within a paradise, Kaanapali Shores condo rentals have nearly everything the family could need for the perfect getaway. Located on the famous Kaanapali Beach, this resort features two pools (including a kid-friendly pool), two hot tubs, tennis courts, a pickleball court, gift shops, a salon, a convenience store, fitness center (for a fee), and a restaurant right on the property!
A $10.95 Per Night parking fee is payable to the front desk and there is a charge of $.95/phone call.
Nearby Beaches to Kaanapali Shores:
1. Kaanapali Beach – Black Rock Beach: generally calm conditions, excellent swimming, and snorkeling, walking trail off the beach.
2. Kahekili Beach Park (Airport Beach): generally calm conditions, excellent snorkeling and swimming, public restrooms, BBQ grills, and a large grassy area.
3. Honokowai Beach Park: great for snorkeling due to the shallow, reef-protected beach, Children’s playground area, plenty of shade, tables, and BBQ grills.
Featured Amenities
-
Ocean View
-
Wifi
-
Air Conditioning
-
BBQ Area
-
Gym/Fitness Room
Amenities
Accessibility
- Elevator
- Pool Hoist
View Type
- Ocean View
Unit Features
- Fenced Pool
- Wifi
- Smoke Detector
- Hot Water
- Laptop Friendly
Cooling
- Air Conditioning
Property Amenities
- BBQ Area
- Gym/Fitness Room
- Jacuzzi
- Tennis
Nearby Activities
- Shuffleboard
- Beach Combing
- Bird Watching
- Boating
- Botanical Garden
- Churches
- Cinemas
- DeepSea Fishing
- Downtown
- Eco Tourism
- Festivals
- Fishing
- Fishing - Surf
- Forests
- Golf
- Groceries
- Health Beauty Spa
- Hiking
- Horseback Riding
- Library
- Luaus
- Marina
- Massage Therapist
- Medical Services
- Museums
- Outlet Shopping
- Paddle Boating
- Para-gliding
- Para-sailing
- Photography
- Pier Fishing
- Rain Forests
- Reef
- Restaurants
- Sailing
- Scenic Drives
- Shelling
- Shopping
- Snorkeling
- Surfing
- Swimming
- Tennis Nearby
- Walking
- Water Sports Gear
- Whale Watching
- Wildlife Viewing
- Wind Surfing
Bedroom
- Bed Linens
- Hangers
Bathroom
- Hair Dryer
- Shampoo
- Towels
Kitchen & Dining
- Coffee Maker
- Refrigerator
- Toaster
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $467 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $455 |
02 $452 |
03 $359 |
||||
04 $352 |
05 $355 |
06 $353 |
07 $350 |
08 $349 |
09 $350 |
10 $352 |
11 $347 |
12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $386 |
09 $383 |
10 $382 |
11 $382 |
12 $382 |
13 $380 |
14 $386 |
15 $381 |
16 $378 |
17 $382 |
18 $381 |
19 $385 |
20 $373 |
21 $375 |
22 $369 |
23 $363 |
24 $360 |
25 $357 |
26 $356 |
27 $356 |
28 $359 |